Today's electricity price

The price of each hour on the regulated tariff (PVPC), in euros per kilowatt hour.

Now, from 20:00 to 21:00

0,3598 €/kWh

Tuesday 6 de October

The cheapest hours

  • from 04:00 to 05:00 0,1514 €/kWh
  • from 14:00 to 15:00 0,1381 €/kWh
  • from 15:00 to 16:00 0,1435 €/kWh
from 00:00 to 01:00 0,1720
from 01:00 to 02:00 0,1627
from 02:00 to 03:00 0,1579
from 03:00 to 04:00 0,1529
from 04:00 to 05:00 0,1514
from 05:00 to 06:00 0,1554
from 06:00 to 07:00 0,1962
from 07:00 to 08:00 0,2362
from 08:00 to 09:00 0,2695
from 09:00 to 10:00 0,2195
from 10:00 to 11:00 0,2686
from 11:00 to 12:00 0,2472
from 12:00 to 13:00 0,2229
from 13:00 to 14:00 0,2155
from 14:00 to 15:00 0,1381
from 15:00 to 16:00 0,1435
from 16:00 to 17:00 0,1572
from 17:00 to 18:00 0,1809
from 18:00 to 19:00 0,2824
from 19:00 to 20:00 0,3292
from 20:00 to 21:00 0,3598
from 21:00 to 22:00 0,3358
from 22:00 to 23:00 0,2479
from 23:00 to 24:00 0,2344

In euros per kilowatt hour.

Wednesday 7 de October

The cheapest hours

  • from 14:00 to 15:00 0,1104 €/kWh
  • from 15:00 to 16:00 0,0849 €/kWh
  • from 16:00 to 17:00 0,0901 €/kWh
from 00:00 to 01:00 0,2092
from 01:00 to 02:00 0,1937
from 02:00 to 03:00 0,1837
from 03:00 to 04:00 0,1788
from 04:00 to 05:00 0,1731
from 05:00 to 06:00 0,1713
from 06:00 to 07:00 0,1922
from 07:00 to 08:00 0,2472
from 08:00 to 09:00 0,2795
from 09:00 to 10:00 0,2419
from 10:00 to 11:00 0,2670
from 11:00 to 12:00 0,2271
from 12:00 to 13:00 0,2096
from 13:00 to 14:00 0,2053
from 14:00 to 15:00 0,1104
from 15:00 to 16:00 0,0849
from 16:00 to 17:00 0,0901
from 17:00 to 18:00 0,1425
from 18:00 to 19:00 0,2627
from 19:00 to 20:00 0,3274
from 20:00 to 21:00 0,3224
from 21:00 to 22:00 0,3010
from 22:00 to 23:00 0,2190
from 23:00 to 24:00 0,1971

In euros per kilowatt hour.